By Deborah
Here is the list of the ingredients we will be featuring as we cook our way through the seasons. You will notice that some of the ingredients are very generic. Beans for example. We did that on purpose so there would be a wide latitude of opportunities for creating very different dishes.
We're posting the complete list in hopes that our readers will take us up on our suggestion that you cook along with us. Just put a report up on your own web page, blog, or FB page. Then leave a comment on our blog or FB page with a link to your own. The more the merrier.
| Week # | Ingredient | Season in Book | Assigned Season | Week Begins | Book Page # |
| 1 | Plums | Late Spring/Early Autumn | Fall | Oct 2 | 269 |
| 2 | Apples | Autumn | Fall | Oct 9 | 43 |
| 3 | Mushrooms | Late Spring—Autumn | Fall | Oct 16 | 224 |
| 4 | Duck | Autumn | Fall | Oct 23 | 149 |
| 5 | Carrots | Autumn-Spring | Fall | Oct 30 | 95 |
| 6 | Pork | Autumn | Fall | Nov 6 | 272 |
| 7 | Cranberries | Autumn-Midwinter | Fall | Nov 13 | 142 |
| 8 | Brussels Sprouts | Autumn-Winter | Fall | Nov 20 | 87 |
| 9 | Pears | Autumn-Winter | Fall | Nov 27 | 256 |
| 10 | Cabbage | Autumn-Winter | Fall | Dec 4 | 89 |
| 11 | Parsnips | Autumn-Winter | Fall | Dec 11 | 249 |
| 12 | Chestnuts | Autumn-Winter | Fall | Dec 18 | 114 |
| 13 | Sweet Potatoes | Autumn-Winter | Fall | Dec 25 | 340 |
| 14 | Oysters | Autumn-Spring | Winter | Jan 1 | 245 |
| 15 | Winter Squash | Autumn-Winter | Winter | Jan 8 | 331 |
| 16 | Beets | Winter | Jan 15 | 77 | |
| 17 | Beef | Winter | Jan 22 | 68 | |
| 18 | Bananas | Winter | Winter | Jan 29 | 56 |
| 19 | Broccoli | Autumn-Winter | Winter | Feb 5 | 86 |
| 20 | Rabbit | Autumn-Winter | Winter | Feb 12 | 283 |
| 21 | Lentils | Winter | Winter | Feb 19 | 201 |
| 22 | Beans | Winter | Feb 26 | 63 | |
| 23 | Lobster | Winter | Mar 4 | 161 | |
| 24 | Cauliflower | Autumn-Winter | Winter | Mar 11 | 97 |
| 25 | Pineapple | Winter-Summer | Winter | Mar 18 | 265 |
| 26 | Lemons | Winter | Mar 25 | 197 | |
| 27 | Lamb | Spring | Spring | Apr 1 | 192 |
| 28 | Shrimp | Spring | Apr 8 | 315 | |
| 29 | Tuna | Spring | Spring | Apr 15 | 350 |
| 30 | Artichokes | Spring/Summer | Spring | Apr 22 | 47 |
| 31 | Coffee/Espresso | Spring | Apr 29 | 135 | |
| 32 | Squid | Spring | May 6 | 332 | |
| 33 | Bass | Spring | May 13 | 59 | |
| 34 | Chicken | Spring | May 20 | 115 | |
| 35 | Veal | Spring | Spring | May 27 | 356 |
| 36 | Cod | Spring | June 3 | 133 | |
| 37 | Asparagus | Spring | Spring | June 10 | 50 |
| 38 | Peas | Late Spring | Spring | June 17 | 258 |
| 39 | Rhubarb | Late Spring-Summer | Summer | June 24 | 288 |
| 40 | Berries | Spring-Summer | Summer | July 1 | 81 |
| 41 | Corn | Summer | Summer | July 8 | 137 |
| 42 | Figs | Summer-Autumn | Summer | July 15 | 206 |
| 43 | Fennel | Summer | July 22 | 157 | |
| 44 | Halibut | Spring/Summer | Summer | July 29 | 177 |
| 45 | Clams | Summer | Summer | Aug 5 | 130 |
| 46 | Salmon | Spring-Early Autumn | Summer | Aug 12 | 298 |
| 47 | Cherries | Late Spring-Late Summer | Summer | Aug 19 | 111 |
| 48 | Peaches | Late Spring-Early Autumn | Summer | Aug 26 | 254 |
| 49 | Crab | Summer | Summer | Sept 2 | 139 |
| 50 | Mangoes | Late Spring-Late Summer | Summer | Sept 9 | 212 |
| 51 | Sole | Summer | Sept 16 | 321 | |
| 52 | Scallops | Summer-Autumn | Summer | Sept 23 | 308 |


Comments (2)
I am just now thinking... what the heck have we gotten ourselves into???
This will be an adventure!
Posted by sandi @the whistlestop cafe | September 21, 2011 9:10 PM
Posted on September 21, 2011 21:10
WOW! I'm looking forward to the fabulous flavor combinations you all come up with for us. I might even crack open The Flavor Bible and give it a go myself. ;)
Posted by Colleen | October 5, 2011 4:27 PM
Posted on October 5, 2011 16:27